<< Back

National Sanitation Secretariat
District-wise Rural Sanitation Data of Bangladesh as on December 2005
Chittagong Division
[current month's data is in process, will be updated shortly]

Division District No. of Households as on Oct'03 No. of Households using latrines as on Oct'03 % of Households using latrines as on Oct'03 No. of Households using latrines as on Dec'04 % of Households using latrines as on Dec'04 No. of Households using latrines as on June'05 % of Households using latrines as on June'05 No. of Households using latrines as on Dec'05 % of Households using latrines as on Dec'05
1 2 3 4 5 6 7 8 9 10 11
Chittagong Division
Chittagong 645,431 202,651 31.40 258,329 40.02 322,484 49.96 335,214 51.94
Chandpur 338,078 110,894 32.80 119,770 35.43 197,738 58.49 216,703 64.10
Comilla 700,174 308,506 44.06 377,919 53.98 485,449 69.33 690,982 98.69
Coxs Bazar 263,833 40,434 15.33 74,741 28.33 118,222 44.81 140,230 53.15
Laxmipur 234,147 84,881 36.25 110,475 47.18 142,991 61.07 147,954 63.19
Feni 173,967 66,918 38.47 80,849 46.47 95,218 54.73 114,235 65.66
Noakhali 431,883 106,204 24.59 171,778 39.77 260,857 60.40 389,320 90.14
Brahmanbaria 335,169 103,676 30.93 144,918 43.24 185,707 55.41 215,770 64.38
Rangamati 83,797 34,644 41.34 35,955 42.91 49,383 58.93 54,291 64.79
Banderban 46,691 3,306 7.08 12,369 26.49 15,855 33.96 19,896 42.61
Khagrachari 82,635 17,472 21.14 36,647 44.35 50,764 61.43 54,694 66.19


Barishal Division | Chittagong Division | Dhaka Division | Khulana Division | Rajshahi Division | Sylhet Division

Copyright © 2005-2006 National Sanitation Secretariat. All rights reserved.
Managed By Department of Public Health Engineering (DPHE)
Technical Support By Unit for Policy Implementation (UPI)

DPHE Bhaban (4th floor ), 14 shaheed Capt. Monsur ali Sharani, Kakrail, Dhaka-1000
Phone : 8316794, 8311466 Fax : 8315387
Email: sansec@sanitationbd.org