<< Back

National Sanitation Secretariat
District-wise Rural Sanitation Data of Bangladesh as on December 2005
Dhaka Division
[current month's data is in process, will be updated shortly]

Division District No. of Households as on Oct'03 No. of Households using latrines as on Oct'03 % of Households using latrines as on Oct'03 No. of Households using latrines as on Dec'04 % of Households using latrines as on Dec'04 No. of Households using latrines as on June'05 % of Households using latrines as on June'05 No. of Households using latrines as on Dec'05 % of Households using latrines as on Dec'05
1 2 3 4 5 6 7 8 9 10 11
Dhaka Division
Dhaka 283,485 90,805 32.03 158,613 55.95 278,057 98.09 278,057 98.09
Narayanganj 198,264 56,532 28.51 65,238 32.90 97,078 48.96 141,047 71.14
Gazipur 242,194 108,439 44.77 159,048 65.67 197,426 81.52 205,995 85.05
Kishoreganj 417,094 77,591 18.60 124,240 29.79 197,365 47.32 205,107 49.18
Tangail 537,270 159,845 29.75 207,357 38.59 289,412 53.87 310,024 57.70
Jamalpur 348,110 64,267 18.46 98,239 28.22 164,325 47.20 171,718 49.33
Munshiganj 167,708 69,112 41.21 79,005 47.11 109,500 65.29 120,374 71.78
Manikganj 239,112 78,429 32.80 193,165 80.78 225,718 94.40 233,567 97.68
Mymensingh 743,482 137,148 18.45 203,584 27.38 306,751 41.26 392,100 52.74
Narshingdi 277,240 94,239 33.99 139,893 50.46 183,969 66.36 214,731 77.45
Sherpur 226,575 41,252 18.21 55,237 24.38 79,796 35.22 83,435 36.82
Netrakona 319,182 43,955 13.77 72,139 22.60 103,412 32.40 111,073 34.80
Shariatpur 199,662 48,799 24.44 60,886 30.49 98,763 49.47 101,232 50.70
Rajbari 146,718 47,149 32.14 61,258 41.75 81,155 55.31 85,672 58.39
Madaripur 188,436 60,132 31.91 116,536 61.84 176,845 93.85 182,564 96.88
Faridpur 301,858 111,052 36.79 142,094 47.07 195,096 64.63 207,482 68.73
Gopalganj 187,026 69,296 37.05 86,080 46.03 135,206 72.29 144,934 77.49
Dhaka Division Total: 5,023,416.00 1,358,042.00 27.03 2,022,612.00 40.26 2,919,874.00 58.13 3,189,112.00 63.48


Barishal Division | Chittagong Division | Dhaka Division | Khulana Division | Rajshahi Division | Sylhet Division

Copyright © 2005-2006 National Sanitation Secretariat. All rights reserved.
Managed By Department of Public Health Engineering (DPHE)
Technical Support By Unit for Policy Implementation (UPI)

DPHE Bhaban (4th floor ), 14 shaheed Capt. Monsur ali Sharani, Kakrail, Dhaka-1000
Phone : 8316794, 8311466 Fax : 8315387
Email: sansec@sanitationbd.org