<< Back

National Sanitation Secretariat
District-wise Rural Sanitation Data of Bangladesh as on December 2005
Khulna Division
[current month's data is in process, will be updated shortly]

Division District No. of Households as on Oct'03 No. of Households using latrines as on Oct'03 % of Households using latrines as on Oct'03 No. of Households using latrines as on Dec'04 % of Households using latrines as on Dec'04 No. of Households using latrines as on June'05 % of Households using latrines as on June'05 No. of Households using latrines as on Dec'05 % of Households using latrines as on Dec'05
1 2 3 4 5 6 7 8 9 10 11
Khulna Division
Khulna 281,256 135,957 48.34 150,062 53.35 202,565 72.02 206,281 73.34
Chuadanga 172,367 65,449 37.97 87,930 51.01 119,594 69.38 139,785 81.10
Jhenaidah 247,142 77,973 31.55 89,399 36.17 147,935 59.86 168,521 68.19
Kushtia 277,608 81,966 29.53 96,281 34.68 141,140 50.84 165,855 59.74
Jessore 399,812 118,761 29.70 152,776 38.21 243,599 60.93 298,525 74.67
Bagerhat 273,648 105,369 38.51 124,387 45.46 183,689 67.13 229,683 83.93
Narail 114,362 51,043 44.63 58,408 51.07 70,653 61.78 71,957 62.92
Meherpur 102,983 17,765 17.25 22,111 21.47 33,611 32.64 41,979 40.76
Magura 143,182 48,095 33.59 60,317 42.13 99,550 69.53 131,907 92.13
Satkhira 322,211 112,085 34.79 172,261 53.46 274,079 85.06 318,818 98.95
Khulna Division Total: 2,334,571.00 814,463.00 34.89 1,013,932.00 43.43 1,516,415.00 64.95 1,773,311.00 75.96


Barishal Division | Chittagong Division | Dhaka Division | Khulana Division | Rajshahi Division | Sylhet Division

Copyright © 2005-2006 National Sanitation Secretariat. All rights reserved.
Managed By Department of Public Health Engineering (DPHE)
Technical Support By Unit for Policy Implementation (UPI)

DPHE Bhaban (4th floor ), 14 shaheed Capt. Monsur ali Sharani, Kakrail, Dhaka-1000
Phone : 8316794, 8311466 Fax : 8315387
Email: sansec@sanitationbd.org