<< Back

National Sanitation Secretariat
District-wise Rural Sanitation Data of Bangladesh as on December 2006
Chittagong Division
[current month's data is in process, will be updated shortly]

Division District No. of Households as on Oct'03 No. of Households using latrines as on Oct'03 % of Households using latrines as on Oct'03 No. of Households using latrines as on Dec'05 % of Households using latrines as on Dec'05 No. of Households using latrines as on June'06 % of Households using latrines as on June'06 No. of Households using latrines as on Dec'06 % of Households using latrines as on Dec'06
1 2 3 4 5 6 7 8 9 10 11
Chittagong Division
Chittagong 645,431 202,651 31.40 335,214 51.94 430,488 66.70 454,249 70.38
Chandpur 338,078 110,894 32.80 216,703 64.10 282,260 83.49 284,824 84.25
Comilla 700,174 308,506 44.06 690,982 98.69 694,805 99.23 694,805 99.23
Coxs Bazar 263,833 40,434 15.33 140,230 53.15 161,614 61.26 164,306 62.28
Laxmipur 234,147 84,881 36.25 147,954 63.19 170,214 72.70 172,295 73.58
Feni 173,967 66,918 38.47 114,235 65.66 128,419 73.82 129,801 74.61
Noakhali 431,883 106,204 24.59 389,320 90.14 293,705 68.01 302,805 70.11
Brahmanbaria 335,169 103,676 30.93 215,770 64.38 240,372 71.72 258,401 77.10
Rangamati 83,797 34,644 41.34 54,291 64.79 57,060 68.09 64,455 76.92
Banderban 46,691 3,306 7.08 19,896 42.61 18,450 39.52 19,525 41.82
Khagrachari 82,635 17,472 21.14 54,694 66.19 47,504 57.49 48,784 59.04
Chittagong Division Total: 3,335,805 1,079,586 32.36 2,379,289 71.33 2,524,891 75.69 2,594,250 77.77


Barishal Division | Chittagong Division | Dhaka Division | Khulana Division | Rajshahi Division | Sylhet Division

Copyright © 2005-2006 National Sanitation Secretariat. All rights reserved.
Managed By Department of Public Health Engineering (DPHE)
Technical Support By Unit for Policy Implementation (UPI)

DPHE Bhaban (4th floor ), 14 shaheed Capt. Monsur ali Sharani, Kakrail, Dhaka-1000
Phone : 8316794, 8311466 Fax : 8315387
Email: sansec@sanitationbd.org