<< Back

National Sanitation Secretariat
District-wise Rural Sanitation Data of Bangladesh as on December 2006
Dhaka Division
[current month's data is in process, will be updated shortly]

Division District No. of Households as on Oct'03 No. of Households using latrines as on Oct'03 % of Households using latrines as on Oct'03 No. of Households using latrines as on Dec'05 % of Households using latrines as on Dec'05 No. of Households using latrines as on June'06 % of Households using latrines as on June'06 No. of Households using latrines as on Dec'06 % of Households using latrines as on Dec'06
1 2 3 4 5 6 7 8 9 10 11
Dhaka Division
Dhaka 283,485 90,805 32.03 278,057 98.09 283,301 99.94 283,301 99.94
Narayanganj 198,264 56,532 28.51 141,047 71.14 157,569 79.47 158,260 79.82
Gazipur 242,194 108,439 44.77 205,995 85.05 204,806 84.56 210,721 87.01
Kishoreganj 417,094 77,591 18.60 205,107 49.18 247,610 59.37 260,648 62.49
Tangail 537,270 159,845 29.75 310,024 57.70 332,943 61.97 403,764 75.15
Jamalpur 348,110 64,267 18.46 171,718 49.33 223,295 64.14 240,239 69.01
Munshiganj 167,708 69,112 41.21 120,374 71.78 121,607 72.51 129,207 77.04
Manikganj 239,112 78,429 32.80 233,567 97.68 213,922 89.47 217,108 90.80
Mymensingh 743,482 137,148 18.45 392,100 52.74 493,052 66.32 563,205 75.75
Narshingdi 277,240 94,239 33.99 214,731 77.45 243,121 87.69 246,745 89.00
Sherpur 226,575 41,252 18.21 83,435 36.82 132,098 58.30 133,527 58.93
Netrakona 319,182 43,955 13.77 111,073 34.80 190,859 59.80 192,293 60.25
Shariatpur 199,662 48,799 24.44 101,232 50.70 135,034 67.63 150,195 75.22
Rajbari 146,718 47,149 32.14 85,672 58.39 113,614 77.44 115,424 78.67
Madaripur 188,436 60,132 31.91 182,564 96.88 164,491 87.29 168,790 89.57
Faridpur 301,858 111,052 36.79 207,482 68.73 249,856 82.77 251,779 83.41
Gopalganj 187,026 69,296 37.05 144,934 77.49 185,249 99.05 186,862 99.91
Dhaka Division Total: 5,023,416.00 1,358,042.00 27.03 3,189,112.00 63.48 3,692,427.00 73.50 3,912,068.00 77.88


Barishal Division | Chittagong Division | Dhaka Division | Khulana Division | Rajshahi Division | Sylhet Division

Copyright © 2005-2006 National Sanitation Secretariat. All rights reserved.
Managed By Department of Public Health Engineering (DPHE)
Technical Support By Unit for Policy Implementation (UPI)

DPHE Bhaban (4th floor ), 14 shaheed Capt. Monsur ali Sharani, Kakrail, Dhaka-1000
Phone : 8316794, 8311466 Fax : 8315387
Email: sansec@sanitationbd.org