<< Back

National Sanitation Secretariat
District-wise Rural Sanitation Data of Bangladesh as on December 2006
Khulna Division
[current month's data is in process, will be updated shortly]

Division District No. of Households as on Oct'03 No. of Households using latrines as on Oct'03 % of Households using latrines as on Oct'03 No. of Households using latrines as on Dec'05 % of Households using latrines as on Dec'05 No. of Households using latrines as on June'06 % of Households using latrines as on June'06 No. of Households using latrines as on Dec'06 % of Households using latrines as on Dec'06
1 2 3 4 5 6 7 8 9 10 11
Khulna Division
Khulna 281,256 135,957 48.34 206,281 73.34 225,590 80.21 228,344 81.19
Chuadanga 172,367 65,449 37.97 139,785 81.10 172,345 99.99 172,345 99.99
Jhenaidah 247,142 77,973 31.55 168,521 68.19 198,702 80.40 200,649 81.19
Kushtia 277,608 81,966 29.53 165,855 59.74 209,269 75.38 212,260 76.46
Jessore 399,812 118,761 29.70 298,525 74.67 376,577 94.19 380,986 95.29
Bagerhat 273,648 105,369 38.51 229,683 83.93 267,299 97.68 271,974 99.39
Narail 114,362 51,043 44.63 71,957 62.92 92,054 80.49 92,757 81.11
Meherpur 102,983 17,765 17.25 41,979 40.76 66,937 65.00 76,492 74.28
Magura 143,182 48,095 33.59 131,907 92.13 143,182 100.00 143,182 100.00
Satkhira 322,211 112,085 34.79 318,818 98.95 322,153 99.98 322,153 99.98
Khulna Division Total:
2,334,571.00
814,463.00 34.89 1,773,311.00 75.96 2,074,108.00 88.84 2,101,142.00 90.00


Barishal Division | Chittagong Division | Dhaka Division | Khulana Division | Rajshahi Division | Sylhet Division

Copyright © 2005-2006 National Sanitation Secretariat. All rights reserved.
Managed By Department of Public Health Engineering (DPHE)
Technical Support By Unit for Policy Implementation (UPI)

DPHE Bhaban (4th floor ), 14 shaheed Capt. Monsur ali Sharani, Kakrail, Dhaka-1000
Phone : 8316794, 8311466 Fax : 8315387
Email: sansec@sanitationbd.org