<< Back

National Sanitation Secretariat
District-wise Rural Sanitation Data of Bangladesh as on December 2006
Rajshahi Division
[current month's data is in process, will be updated shortly]

Division District No. of Households as on Oct'03 No. of Households using latrines as on Oct'03 % of Households using latrines as on Oct'03 No. of Households using latrines as on Dec'05 % of Households using latrines as on Dec'05 No. of Households using latrines as on June'06 % of Households using latrines as on June'06 No. of Households using latrines as on Dec'06 % of Households using latrines as on Dec'06
1 2 3 4 5 6 7 8 9 10 11
Rajshahi Division
Dinajpur 430,746 78,737 18.28 227,619 52.84 337,355 78.32 358,491 83.23
Thakurgaon 221,303 37,468 16.93 124,655 56.33 181,246 81.90 186,288 84.18
Jaipurhat 148,003 32,903 22.23 74,675 50.46 87,020 58.80 109,007 73.65
Rangpur 468,676 92,858 19.81 337,530 72.02 468,682 100.00 468,682 100.00
Bogra 515,929 161,005 31.21 416,921 80.81 461,525 89.46 471,865 91.46
Nilphamari 258,330 38,315 14.83 135,115 52.30 222,161 86.00 228,666 88.52
Panchagar 162,515 44,742 27.53 103,240 63.53 130,437 80.26 131,667 81.02
Lalmonirhat 199,108 47,807 24.01 103,507 51.99 146,188 73.42 155,323 78.01
Gaibandha 405,141 90,841 22.42 273,559 67.52 340,257 83.98 313,454 77.37
Kurigram 320,806 102,717 32.02 266,934 83.21 282,916 88.19 300,366 93.63
Rajshahi 330,944 100,539 30.38 252,187 76.20 308,084 93.09 312,731 94.50
Sirajganj 464,144 130,109 28.03 299,110 64.44 427,028 92.00 455,108 98.05
Pabna 330,325 96,055 29.08 178,566 54.06 250,049 75.70 263,922 79.90
Natore 258,580 89,206 34.50 200,714 77.62 214,870 83.10 219,972 85.07
Naogaon 419,333 78,572 18.74 236,994 56.52 285,588 68.11 324,243 77.32
Nawabganj 218,206 37,455 17.16 77,777 35.64 160,719 73.65 175,369 80.37
Rajshahi Division Total: 5,152,089.00 1,259,329.00 24.44 3,309,103.00 64.23 4,304,125.00 83.54 4,475,154.00 86.86


Barishal Division | Chittagong Division | Dhaka Division | Khulana Division | Rajshahi Division | Sylhet Division

Copyright © 2005-2006 National Sanitation Secretariat. All rights reserved.
Managed By Department of Public Health Engineering (DPHE)
Technical Support By Unit for Policy Implementation (UPI)

DPHE Bhaban (4th floor ), 14 shaheed Capt. Monsur ali Sharani, Kakrail, Dhaka-1000
Phone : 8316794, 8311466 Fax : 8315387
Email: sansec@sanitationbd.org