<< Back

National Sanitation Secretariat
District-wise Rural Sanitation Data of Bangladesh as on December 2007
Chittagong Division
[current month's data is in process, will be updated shortly]

Division District No. of Households as on Oct'03 No. of Households using latrines as on Oct'03 % of Households using latrines as on Oct'03 No. of Households using latrines as on Dec'06 % of Households using latrines as on Dec'06 No. of Households using latrines as on June'07 % of Households using latrines as on June'07 No. of Households using latrines as on Dec'07 % of Households using latrines as on Dec'07
1 2 3 4 5 6 7 8 9 10 11
Chittagong Division
Chittagong 645,431 202,651 31.40 454,249 70.38 455,583 70.59 467,772 72.47
Chandpur 338,078 110,894 32.80 284,824 84.25 296,174 87.61 297,600 88.03
Comilla 700,174 308,506 44.06 694,805 99.23 698,491 99.76 698,491 99.76
Coxs Bazar 263,833 40,434 15.33 164,306 62.28 176,361 66.85 178,883 67.80
Laxmipur 234,147 84,881 36.25 172,295 73.58 175,612 75.00 183,379 78.32
Feni 173,967 66,918 38.47 129,801 74.61 134,510 77.32 134,982 77.59
Noakhali 431,883 106,204 24.59 302,805 70.11 303,085 70.18 303,135 70.19
Brahmanbaria 335,169 103,676 30.93 258,401 77.10 271,890 81.12 275,139 82.09
Rangamati 83,797 34,644 41.34 64,455 76.92 64,753 77.27 64,856 77.40
Banderban 46,691 3,306 7.08 19,525 41.82 19,584 41.94 19,584 41.94
Khagrachari 82,635 17,472 21.14 48,784 59.04 52,865 63.97 53,401 64.62
Chittagong Division Total: 3,335,805 1,079,586 32.36 2,594,250 77.77 2,648,908 79.41 2,677,222 80.26


Barishal Division | Chittagong Division | Dhaka Division | Khulana Division | Rajshahi Division | Sylhet Division

Copyright © 2005-2006 National Sanitation Secretariat. All rights reserved.
Managed By Department of Public Health Engineering (DPHE)
Technical Support By Unit for Policy Implementation (UPI)

DPHE Bhaban (4th floor ), 14 shaheed Capt. Monsur ali Sharani, Kakrail, Dhaka-1000
Phone : 8316794, 8311466 Fax : 8315387
Email: sansec@sanitationbd.org