<< Back

National Sanitation Secretariat
District-wise Rural Sanitation Data of Bangladesh as on December 2007
Dhaka Division
[current month's data is in process, will be updated shortly]

Division District No. of Households as on Oct'03 No. of Households using latrines as on Oct'03 % of Households using latrines as on Oct'03 No. of Households using latrines as on Dec'06 % of Households using latrines as on Dec'06 No. of Households using latrines as on June'07 % of Households using latrines as on June'07 No. of Households using latrines as on Dec'07 % of Households using latrines as on Dec'07
1 2 3 4 5 6 7 8 9 10 11
Dhaka Division
Dhaka 283,485 90,805 32.03 283,301 99.94 283,301 99.94 283,485 100.00
Narayanganj 198,264 56,532 28.51 158,260 79.82 174,096 87.81 175,859 88.70
Gazipur 242,194 108,439 44.77 210,721 87.01 217,252 89.70 224,503 92.70
Kishoreganj 417,094 77,591 18.60 260,648 62.49 297,266 71.27 301,125 72.20
Tangail 537,270 159,845 29.75 403,764 75.15 423,302 78.79 451,674 84.07
Jamalpur 348,110 64,267 18.46 240,239 69.01 273,906 78.68 276,177 79.34
Munshiganj 167,708 69,112 41.21 129,207 77.04 137,308 81.87 137,941 82.25
Manikganj 239,112 78,429 32.80 217,108 90.80 220,422 92.18 220,472 92.20
Mymensingh 743,482 137,148 18.45 563,205 75.75 566,341 76.17 598,829 80.54
Narshingdi 277,240 94,239 33.99 246,745 89.00 257,820 93.00 257,840 93.00
Sherpur 226,575 41,252 18.21 133,527 58.93 136,737 60.35 170,854 75.41
Netrakona 319,182 43,955 13.77 192,293 60.25 194,257 60.86 194,257 60.86
Shariatpur 199,662 48,799 24.44 150,195 75.22 151,797 76.03 176,015 88.16
Rajbari 146,718 47,149 32.14 115,424 78.67 120,813 82.34 137,434 93.67
Madaripur 188,436 60,132 31.91 168,790 89.57 170,400 90.43 188,443 100.00
Faridpur 301,858 111,052 36.79 251,779 83.41 267,450 88.60 269,084 89.14
Gopalganj 187,026 69,296 37.05 186,862 99.91 186,862 99.91 186,862 99.91
Dhaka Division Total: 5,023,416.00 1,358,042.00 27.03 3,912,068.00 77.88 4,079,330.00 81.21 4,250,854.00 84.62


Barishal Division | Chittagong Division | Dhaka Division | Khulana Division | Rajshahi Division | Sylhet Division

Copyright © 2005-2006 National Sanitation Secretariat. All rights reserved.
Managed By Department of Public Health Engineering (DPHE)
Technical Support By Unit for Policy Implementation (UPI)

DPHE Bhaban (4th floor ), 14 shaheed Capt. Monsur ali Sharani, Kakrail, Dhaka-1000
Phone : 8316794, 8311466 Fax : 8315387
Email: sansec@sanitationbd.org