<< Back

National Sanitation Secretariat
District-wise Rural Sanitation Data of Bangladesh as on December 2007
Rajshahi Division
[current month's data is in process, will be updated shortly]

Division District No. of Households as on Oct'03 No. of Households using latrines as on Oct'03 % of Households using latrines as on Oct'03 No. of Households using latrines as on Dec'06 % of Households using latrines as on Dec'06 No. of Households using latrines as on June'07 % of Households using latrines as on June'07 No. of Households using latrines as on Dec'07 % of Households using latrines as on Dec'07
1 2 3 4 5 6 7 8 9 10 11
Rajshahi Division
Dinajpur 430,746 78,737 18.28 358,491 83.23 384,148 89.18 392,370 91.09
Thakurgaon 221,303 37,468 16.93 186,288 84.18 198,851 89.85 199,150 89.99
Jaipurhat 148,003 32,903 22.23 109,007 73.65 119,131 80.49 123,949 83.75
Rangpur 468,676 92,858 19.81 468,682 100.00 468,682 100.00 468,682 100.00
Bogra 515,929 161,005 31.21 471,865 91.46 495,449 96.03 503,444 97.58
Nilphamari 258,330 38,315 14.83 228,666 88.52 240,662 93.16 247,804 95.93
Panchagar 162,515 44,742 27.53 131,667 81.02 142,375 87.61 144,035 88.63
Lalmonirhat 199,108 47,807 24.01 155,323 78.01 166,310 83.53 167,147 83.95
Gaibandha 405,141 90,841 22.42 313,454 77.37 322,013 79.48 329,008 81.21
Kurigram 320,806 102,717 32.02 300,366 93.63 300,882 93.79 309,702 96.54
Rajshahi 330,944 100,539 30.38 312,731 94.50 318,394 96.21 323,224 97.67
Sirajganj 464,144 130,109 28.03 455,108 98.05 458,452 98.77 458,452 98.77
Pabna 330,325 96,055 29.08 263,922 79.90 286,953 86.87 290,333 87.89
Natore 258,580 89,206 34.50 219,972 85.07 240,992 93.20 243,383 94.12
Naogaon 419,333 78,572 18.74 324,243 77.32 350,092 83.49 355,905 84.87
Nawabganj 218,206 37,455 17.16 175,369 80.37 183,013 83.87 184,226 84.43
Rajshahi Division Total: 5,152,089.00 1,259,329.00 24.44 4,475,154.00 86.86 4,676,399.00 90.77 4,740,814.00 92.02


Barishal Division | Chittagong Division | Dhaka Division | Khulana Division | Rajshahi Division | Sylhet Division

Copyright © 2005-2006 National Sanitation Secretariat. All rights reserved.
Managed By Department of Public Health Engineering (DPHE)
Technical Support By Unit for Policy Implementation (UPI)

DPHE Bhaban (4th floor ), 14 shaheed Capt. Monsur ali Sharani, Kakrail, Dhaka-1000
Phone : 8316794, 8311466 Fax : 8315387
Email: sansec@sanitationbd.org