<< Back

National Sanitation Secretariat
District-wise Rural Sanitation Data of Bangladesh as on June 2008
Chittagong Division
[current month's data is in process, will be updated shortly]

Division District No. of Households as on Oct'03 No. of Households using latrines as on Oct'03 % of Households using latrines as on Oct'03 No. of Households using latrines as on Dec'07 % of Households using latrines as on Dec'07 No. of Households using latrines as on June'08 % of Households using latrines as on June'08
1 2 3 4 5 6 7 8 9
Chittagong Division
Chittagong 645,431 202,651 31.40 467,772 72.47 491,388 76.13
Chandpur 338,078 110,894 32.80 297,600 88.03 299,234 88.51
Comilla 700,174 308,506 44.06 698,491 99.76 698,491 99.76
Coxs Bazar 263,833 40,434 15.33 178,883 67.80 184,344 69.87
Laxmipur 234,147 84,881 36.25 183,379 78.32 183,379 78.32
Feni 173,967 66,918 38.47 134,982 77.59 138,893 79.84
Noakhali 431,883 106,204 24.59 303,135 70.19 319,580 74.00
Brahmanbaria 335,169 103,676 30.93 275,139 82.09 281,552 84.00
Rangamati 83,797 34,644 41.34 64,856 77.40 67,506 80.56
Banderban 46,691 3,306 7.08 19,584 41.94 22,130 47.40
Khagrachari 82,635 17,472 21.14 53,401 64.62 55,304 66.93
Chittagong Division Total: 3,335,805 1,079,586 32.36 2,677,222 80.26 2,741,801 82.19


Barishal Division | Chittagong Division | Dhaka Division | Khulana Division | Rajshahi Division | Sylhet Division

Copyright © 2005-2006 National Sanitation Secretariat. All rights reserved.
Managed By Department of Public Health Engineering (DPHE)
Technical Support By Unit for Policy Implementation (UPI)

DPHE Bhaban (4th floor ), 14 shaheed Capt. Monsur ali Sharani, Kakrail, Dhaka-1000
Phone : 8316794, 8311466 Fax : 8315387
Email: sansec@sanitationbd.org