<< Back

National Sanitation Secretariat
District-wise Rural Sanitation Data of Bangladesh as on June 2008
Dhaka Division
[current month's data is in process, will be updated shortly]

Division District No. of Households as on Oct'03 No. of Households using latrines as on Oct'03 % of Households using latrines as on Oct'03 No. of Households using latrines as on Dec'07 % of Households using latrines as on Dec'07 No. of Households using latrines as on June'08 % of Households using latrines as on June'08
1 2 3 4 5 6 7 8 9
Dhaka Division
Dhaka 283,485 90,805 32.03 283,485 100.00 283,485 100.00
Narayanganj 198,264 56,532 28.51 175,859 88.70 182,921 92.26
Gazipur 242,194 108,439 44.77 224,503 92.70 228,139 94.20
Kishoreganj 417,094 77,591 18.60 301,125 72.20 321,311 77.04
Tangail 537,270 159,845 29.75 451,674 84.07 478,563 89.07
Jamalpur 348,110 64,267 18.46 276,177 79.34 327,042 93.95
Munshiganj 167,708 69,112 41.21 137,941 82.25 139,302 83.06
Manikganj 239,112 78,429 32.80 220,472 92.20 224,492 93.89
Mymensingh 743,482 137,148 18.45 598,829 80.54 608,884 81.90
Narshingdi 277,240 94,239 33.99 257,840 93.00 260,603 94.00
Sherpur 226,575 41,252 18.21 170,854 75.41 199,892 88.22
Netrakona 319,182 43,955 13.77 194,257 60.86 235,860 73.90
Shariatpur 199,662 48,799 24.44 176,015 88.16 186,253 93.28
Rajbari 146,718 47,149 32.14 137,434 93.67 138,858 94.64
Madaripur 188,436 60,132 31.91 188,443 100.00 188,443 100.00
Faridpur 301,858 111,052 36.79 269,084 89.14 280,719 93.00
Gopalganj 187,026 69,296 37.05 186,862 99.91 186,862 99.91
Dhaka Division Total: 5,023,416.00 1,358,042.00 27.03 4,250,854.00 84.62 4,471,629.00 89.02


Barishal Division | Chittagong Division | Dhaka Division | Khulana Division | Rajshahi Division | Sylhet Division

Copyright © 2005-2006 National Sanitation Secretariat. All rights reserved.
Managed By Department of Public Health Engineering (DPHE)
Technical Support By Unit for Policy Implementation (UPI)

DPHE Bhaban (4th floor ), 14 shaheed Capt. Monsur ali Sharani, Kakrail, Dhaka-1000
Phone : 8316794, 8311466 Fax : 8315387
Email: sansec@sanitationbd.org