<< Back

National Sanitation Secretariat
District-wise Rural Sanitation Data of Bangladesh as on June 2008
Khulna Division
[current month's data is in process, will be updated shortly]

Division District No. of Households as on Oct'03 No. of Households using latrines as on Oct'03 % of Households using latrines as on Oct'03 No. of Households using latrines as on Dec'07 % of Households using latrines as on Dec'07 No. of Households using latrines as on June'08 % of Households using latrines as on June'08
1 2 3 4 5 6 7 8 9
Khulna Division
Khulna 281,256 135,957 48.34 263,723 93.77 279,966 99.54
Chuadanga 172,367 65,449 37.97 172,345 99.99 172,345 99.99
Jhenaidah 247,142 77,973 31.55 245,121 99.18 247,131 100.00
Kushtia 277,608 81,966 29.53 231,793 83.50 234,193 84.36
Jessore 399,812 118,761 29.70 392,816 98.25 396,723 99.23
Bagerhat 273,648 105,369 38.51 273,636 100.00 273,636 100.00
Narail 114,362 51,043 44.63 98,616 86.23 77,151 67.46
Meherpur 102,983 17,765 17.25 94,068 91.34 93,602 90.89
Magura 143,182 48,095 33.59 143,182 100.00 143,182 100.00
Satkhira 322,211 112,085 34.79 322,211 100.00 322,211 100.00
Khulna Division Total: 2,334,571.00 814,463.00 34.89 2,237,511.00 95.84 2,240,140.00 95.96


Barishal Division | Chittagong Division | Dhaka Division | Khulana Division | Rajshahi Division | Sylhet Division

Copyright © 2005-2006 National Sanitation Secretariat. All rights reserved.
Managed By Department of Public Health Engineering (DPHE)
Technical Support By Unit for Policy Implementation (UPI)

DPHE Bhaban (4th floor ), 14 shaheed Capt. Monsur ali Sharani, Kakrail, Dhaka-1000
Phone : 8316794, 8311466 Fax : 8315387
Email: sansec@sanitationbd.org