<< Back

National Sanitation Secretariat
District-wise Rural Sanitation Data of Bangladesh as on June 2008
Rajshahi Division
[current month's data is in process, will be updated shortly]

Division District No. of Households as on Oct'03 No. of Households using latrines as on Oct'03 % of Households using latrines as on Oct'03 No. of Households using latrines as on Dec'07 % of Households using latrines as on Dec'07 No. of Households using latrines as on June'08 % of Households using latrines as on June'08
1 2 3 4 5 6 7 8 9
Rajshahi Division
Dinajpur 430,746 78,737 18.28 392,370 91.09 399,186 92.67
Thakurgaon 221,303 37,468 16.93 199,150 89.99 200,054 90.40
Jaipurhat 148,003 32,903 22.23 123,949 83.75 138,823 93.80
Rangpur 468,676 92,858 19.81 468,682 100.00 468,682 100.00
Bogra 515,929 161,005 31.21 503,444 97.58 515,933 100.00
Nilphamari 258,330 38,315 14.83 247,804 95.93 248,781 96.30
Panchagar 162,515 44,742 27.53 144,035 88.63 152,167 93.63
Lalmonirhat 199,108 47,807 24.01 167,147 83.95 168,366 84.56
Gaibandha 405,141 90,841 22.42 329,008 81.21 338,691 83.60
Kurigram 320,806 102,717 32.02 309,702 96.54 309,702 96.54
Rajshahi 330,944 100,539 30.38 323,224 97.67 329,888 99.68
Sirajganj 464,144 130,109 28.03 458,452 98.77 384,249 82.79
Pabna 330,325 96,055 29.08 290,333 87.89 307,687 93.15
Natore 258,580 89,206 34.50 243,383 94.12 251,877 97.41
Naogaon 419,333 78,572 18.74 355,905 84.87 366,232 87.34
Nawabganj 218,206 37,455 17.16 184,226 84.43 191,048 87.55
Rajshahi Division Total: 5,152,089.00 1,259,329.00 24.44 4,740,814.00 92.02 4,771,366.00 92.61


Barishal Division | Chittagong Division | Dhaka Division | Khulana Division | Rajshahi Division | Sylhet Division

Copyright © 2005-2006 National Sanitation Secretariat. All rights reserved.
Managed By Department of Public Health Engineering (DPHE)
Technical Support By Unit for Policy Implementation (UPI)

DPHE Bhaban (4th floor ), 14 shaheed Capt. Monsur ali Sharani, Kakrail, Dhaka-1000
Phone : 8316794, 8311466 Fax : 8315387
Email: sansec@sanitationbd.org